Bell Schedule
2011-2012 Regular Bell Schedule ( Monday, Tuesday, Friday )
|
|
2011-2012 Block Bell Schedule ( odd classes on Wednesday; even classes on Thursday )
|
| Start | End | 6th Grade | 7th Grade | 8th Grade | ||||||
| 8:05 | am | First Bell | to enter | the school | ||||||
| 8:15 | am | - | 9:43 | am | Wed. 1st period | Wed. 1st period | Wed. 1st period | |||
| Thurs. 2nd period | Thurs. 2nd period | Thurs. 2nd period | ||||||||
| 9:47 | am | - | 11:15 | am | Wed. 3rd period | Wed. 3rd period | Wed. 3rd period | |||
| Thurs. 4th period | Thurs. 4th period | Thurs. 4th period | ||||||||
| 11:15 | am | - | 11:45 | am | A Lunch | |||||
| 11:49 | am | - | 1:30 | pm | Wed. 5th period | |||||
| Thurs. 6th period | ||||||||||
| 11:19 | am | - | 11:45 | am | Wed. 5th period | |||||
| Thurs. 6th period | ||||||||||
| 11:45 | am | - | 12:15 | pm | B Lunch | |||||
| 12:19 | pm | - | 1:30 | pm | Wed. 5th period | |||||
| Thurs. 6th period | ||||||||||
| 11:19 | am | - | 12:15 | pm | Wed. 5th period | |||||
| Thurs. 6th period | ||||||||||
| 12:15 | pm | - | 12:45 | pm | C Lunch | |||||
| 12:49 | pm | - | 1:30 | pm | Wed. 5th period | |||||
| Thurs. 6th period | ||||||||||
| 1:34 | pm | - | 1:58 | pm | RODEO | RODEO | RODEO | |||
| 2:02 | pm | - | 3:30 | pm | Wed. 7th period | Wed. 7th period | Wed. 7th period | |||
| Thurs. 8th period | Thurs. 8th period | Thurs. 8th period |

