Bell Schedule
2012-2013 Regular Bell Schedule ( Monday, Tuesday, Friday )
|
|
2012-2013 Block Bell Schedule ( odd classes on Wednesday; even classes on Thursday )
|
| Start | End | 6th Grade | 7th Grade | 8th Grade | ||||||
| 8:07 | am | First Bell | to enter | the school | ||||||
| 8:11 | am | - | 8:15 | Announcements | ||||||
| 8:15 | am | - | 9:38 | am | Wed. 1st period | Wed. 1st period | Wed. 1st period | |||
| Thurs. 2nd period | Thurs. 2nd period | Thurs. 2nd period | ||||||||
| 9:42 | am | - | 11:12 | am | Wed. 3rd period | Wed. 3rd period | Wed. 3rd period | |||
| Thurs. 4th period | Thurs. 4th period | Thurs. 4th period | ||||||||
| 11:12 | am | - | 11:42 | am | A Lunch | |||||
| 11:46 | am | - | 1:29 | pm | Wed. 5th period | |||||
| Thurs. 6th period | ||||||||||
| 11:16 | am | - | 11:42 | am | Wed. 5th period | |||||
| Thurs. 6th period | ||||||||||
| 11:42 | am | - | 12:12 | pm | B Lunch | |||||
| 12:16 | pm | - | 1:29 | pm | Wed. 5th period | |||||
| Thurs. 6th period | ||||||||||
| 11:16 | am | - | 12:12 | pm | Wed. 5th period | |||||
| Thurs. 6th period | ||||||||||
| 12:12 | pm | - | 12:42 | pm | C Lunch | |||||
| 12:46 | pm | - | 1:29 | pm | Wed. 5th period | |||||
| Thurs. 6th period | ||||||||||
| 1:33 | pm | - | 1:56 | pm | RODEO | RODEO | RODEO | |||
| 2:00 | pm | - | 3:30 | pm | Wed. 7th period | Wed. 7th period | Wed. 7th period | |||
| Thurs. 8th period | Thurs. 8th period | Thurs. 8th period |

