Academics
On April 3 O. Henry students conversed live via teleconference with astronauts 225 miles above them in the International Space Station. The event was covered for the Oak Hill Gazette by Joanne Foote, whose comprehensive story with pictures is now available online. Check it out!
Read More
On Wednesday, May 9 the National Junior Honor Society held their annual Spring Induction and Farewell Ceremony in Cafe O. Henry. Mr. David Freeman, O. Henry sixth grade counselor, was the featured speaker.
NJHS Officers led a candle-lighting ceremony followed by induction of new members by Mr. Freeman and NJHS Sponsor Amy Humphries. Ms. Humphries then recognized current members and expressed gratitude to …
Read MoreFamily members of our students who made the First Honor Roll during the third, fourth, of fifth six weeks grading periods are cordially invited to attend the Spring Honor Roll Recognition Assembly on Friday, May 18th 2 at 9:00am. Students to be recognized are listed below. Please join us in the Gym for a short ceremony to honor these students for their hard work!
| SPRING 2012 Honor Roll Assembly | Grade |
|---|---|
| 6th Grade | |
| Aguon, Jazzarae | 6 |
| Alexander, Victoria Raye | 6 |
| Alvarado, Aleena Patricia | 6 |
| Ballard, Lauren | 6 |
| Barfield, Mary Bentley | 6 |
| Beaman, Sarah Ann Kelleher | 6 |
| Beard, Analisa E | 6 |
| Beaty, Brendan Matthew | 6 |
| Benton, Olivia Vaughn | 6 |
| Bitticks, Alyssa Nicole | 6 |
| Bonnecaze, Daniel Ethan | 6 |
| Butler, Simon Reese | 6 |
| Cameron, Reed Patrick | 6 |
| Campbell, Ellen Tyrrell | 6 |
| Carlander, Claire Mary | 6 |
| Carrillo, Maria Louise | 6 |
| Cho, Caitlin Yoonjae | 6 |
| Clemons, Jackson | 6 |
| Collins, Jack Ryan | 6 |
| Cruzcosa, Keaton Cole | 6 |
| Devarga, Calder Joseph Miro | 6 |
| Devereaux, Jessie Grace | 6 |
| Doidge, Brodie William | 6 |
| Eastwood, Weston Lee | 6 |
| Farasat, Romeen | 6 |
| Fish, Laurens Brainard | 6 |
| Frasier, Marlaine Lebey | 6 |
| Garvey, Joseph Henderson | 6 |
| Gill, Claire Brennan | 6 |
| Glasheen, Mary Elizabeth | 6 |
| Goetzel, Maura Laine | 6 |
| Goss, Lance Harrison | 6 |
| Harris, Zachary Alexander | 6 |
| Harrod, Carter Brant | 6 |
| Heide, Mia Simone | 6 |
| Hibler, Amity Moon | 6 |
| Jobe, Olivia Grace | 6 |
| Johnson, Sophie Mason | 6 |
| Jones, Nathan Zachary | 6 |
| Kocurek, Mary Frances | 6 |
| Kocurek, William Christopher | 6 |
| Lane, Tyson Alexander | 6 |
| Leuzinger, Ben Ellis | 6 |
| Long, Alexis Aubrey | 6 |
| Lopez, Jonathan | 6 |
| Lowry, Minor Malcolm | 6 |
| Lozano Garza, Karla M | 6 |
| Maher, Milo Jackson | 6 |
| Malachowski, Rhyan Ashley | 6 |
| Marler, Anne Marie | 6 |
| Marsales, Nathan Cole | 6 |
| Martinez, Jaqueline | 6 |
| Mawer, Jack Jefferson | 6 |
| McCann-Pewitt, Julia Elizabeth | 6 |
| McGehee, Lucia Natalia | 6 |
| Moin, Arina | 6 |
| Monsivais, Marina Grace | 6 |
| Montemayor, Maya D | 6 |
| Moore, Riley Marie | 6 |
| Munoz, Mia Morgan | 6 |
| Norman, Jack McLendon | 6 |
| Orr, Erin Joy | 6 |
| Ozer, Nora Julia | 6 |
| Pate, Callie Frances | 6 |
| Perez, Victoria Alexis | 6 |
| Peterman, Claire Anne | 6 |
| Peyton, Georgia Allie | 6 |
| Pfluger, Helena Grace | 6 |
| Phillips, Beck Harrison | 6 |
| Phillips, Delaney Smith | 6 |
| Rivers, Ethan Hall | 6 |
| Rusek, Erin Sophia Todd | 6 |
| Russell, Dylan Isaac | 6 |
| Savell, Isabella | 6 |
| Schuelke, Kennedy Nicole | 6 |
| Sehlke, Thomas Reagan | 6 |
| Sheridan, Clayton Randal | 6 |
| Strathmann, William Riley | 6 |
| Tagle, Samuel Alejandro | 6 |
| Toy, Mason Alexander | 6 |
| Wangemann, James Tomas Santos | 6 |
| Windham, John David | 6 |
| Wise, William Parker | 6 |
| Wood, Linus Patrick | 6 |
| Zaplatar, Emerson William | 6 |
| 7th Grade | |
| Alanis, Angelina Mariposa | 7 |
| Allen, Robert Temple | 7 |
| Arocha-Guerra, Avery Rose | 7 |
| Awitan, Ariston Capistrano F | 7 |
| Babb, Caitlin Ann | 7 |
| Barrera-Waters, Elena Lillian | 7 |
| Bell, Sarah Joye | 7 |
| Bengtson, Kendall Claire | 7 |
| Boies, Campbell Berry | 7 |
| Bourek, Jolie Marie | 7 |
| Brady, Aidan Gonzales | 7 |
| Braun, Anna Caroline | 7 |
| Brown, Jackson Burdett | 7 |
| Brown, Whitney Nicole | 7 |
| Byckovski, Merek James | 7 |
| Campbell, Angela Rose | 7 |
| Chavarria, Salvador | 7 |
| Clarkson, Diana Valrea | 7 |
| Cline, Eva Kathryn | 7 |
| Cline, Martha Monroe | 7 |
| Craven, Nicole | 7 |
| Currie-Buckner, Alexandra Tara | 7 |
| Diaz, Victoria Renee | 7 |
| DuPont, Reed Harris | 7 |
| Escobedo, Jessica Margaret | 7 |
| Flores, Christian Isaiah S | 7 |
| Frohlich, Honus Henkel | 7 |
| Galvan, Isaiah Michael | 7 |
| Grigsby, Emily | 7 |
| Gutierrez, Gabriella Renee | 7 |
| Harwood, Samantha Elizabeth | 7 |
| Hemmer, Kevin Michael | 7 |
| Larson, Chloe | 7 |
| Launius, Taylor Elizabeth | 7 |
| Lipof, Pearl Sylvia Mae | 7 |
| Listi, Margaret Josephine | 7 |
| Losefsky, Parker Henry | 7 |
| McAfee, Sydney Anne | 7 |
| McCutchen, Bobby Lee | 7 |
| McCutchen, Daniel Lee | 7 |
| McDonald, Samuel Benton | 7 |
| McIntyre, Graham | 7 |
| McNamara, Riley Bryn | 7 |
| Miller, Forest J | 7 |
| Modesett, Michael James | 7 |
| Moe, Savannah Ashley | 7 |
| Morran, Michael Henry | 7 |
| Muzny, Trent | 7 |
| Noblitt-Atkins, Aron L | 7 |
| Ozdil, William Dawes | 7 |
| Perkins Fedoroff, Lillian Patricia | 7 |
| Powers, John Leon | 7 |
| Reyes, Maricela E | 7 |
| Riekstins, Maia Blue | 7 |
| Romero, Benjamin Amador | 7 |
| Sallans, Russ Carter | 7 |
| Sanchez, Tauviana Adell | 7 |
| Shilliday, Jackson | 7 |
| Sjolseth, Daisy Rae | 7 |
| Spikes, Madeline Celeste | 7 |
| Torres, Jorge Uriel | 7 |
| Vanderglas, Jake Ryan | 7 |
| Vargas, Yazmin | 7 |
| Von Kreisler, Kirk Amis | 7 |
| Von Kreisler, Kyle Andreas | 7 |
| Vu, Hoang Minh | 7 |
| Wenmohs, John Ronan | 7 |
| Wiedeman, Harper C | 7 |
| Williams, Andrea Noelle | 7 |
| Williams, Ryan Andrew | 7 |
| Zottarelli, Victoria Louise | 7 |
| 8th Grade | |
| Alexander, Allison Mills | 8 |
| Allen, Langley Ann | 8 |
| Alvarez, Luis Erick | 8 |
| Amiss, Grace Katherine | 8 |
| Ashburn, Audrey K | 8 |
| Azulay, Kira Eleanor | 8 |
| Baltisberger, Lucas Fleury | 8 |
| Barcinski, Meghan E | 8 |
| Berg, Jaelin Ryen | 8 |
| Biggs, Peter Alston | 8 |
| Bills, Hannah Rene | 8 |
| Boes, Garrett Karl | 8 |
| Botello, Desiree M | 8 |
| Burns, Emily Elizabeth | 8 |
| Byckovski, Michael Joseph | 8 |
| Carlander, Chloe Anne | 8 |
| Carlson, Anna Brantley | 8 |
| Carlson, Micah William | 8 |
| Carr, Mary Ella | 8 |
| Crose, Maya Anais | 8 |
| Cruz, Cristan I | 8 |
| Curran, Meredith Faith | 8 |
| Datres, Lauren Isabelle | 8 |
| Davis, Kathryn J | 8 |
| De Paz, Vincent Earl | 8 |
| Dell, Austin Pierre | 8 |
| Diaz-Wallace, Miah Janae | 8 |
| Duke, Matthew Petersen | 8 |
| Durant, Lois Abigail Kostroski | 8 |
| Elenz, Reed R | 8 |
| Fiedler-Ryals, Morgan Jazz | 8 |
| Fielder, Mamie Frances | 8 |
| Freeby, Claire Elizabeth | 8 |
| Gershoni, Nyla Belle | 8 |
| Geyer, Carson Scott | 8 |
| Gift, Lucille Elizabeth | 8 |
| Gonzales, Katrina Renee | 8 |
| Hagen, Lilly Grace | 8 |
| Harrod, Madeline Virginia | 8 |
| Hawkins, Madaline Elizabeth | 8 |
| Heal, Hailey E | 8 |
| Hemingson, Grant Louis | 8 |
| Hicks-Green, Grace | 8 |
| Hosch, Jon Hamilton | 8 |
| Hubner, Elena Jean | 8 |
| Jackson, Meredith Ann | 8 |
| Johnson, Bryana D | 8 |
| Johnston, Grace Margaret | 8 |
| Kalbacher, Coleman Beau | 8 |
| Kim, Corrie H | 8 |
| Kinkade, Rene Elizabeth | 8 |
| Krakauer Ganz, Toby Simon | 8 |
| Lanzillotti, Marcella Gwyn | 8 |
| Lasby, Jenna Marie | 8 |
| Lucio, Ernest Brandon | 8 |
| Ludeke, Adela | 8 |
| Magallanes, Monica Michelle | 8 |
| Maples, Benjamin | 8 |
| McClelland, Connor | 8 |
| McLendon, Lewis P | 8 |
| Mershon, Ian Ramsdell | 8 |
| Molloy, Lauren | 8 |
| Narciso, Janea | 8 |
| Nelson, Emma Dae | 8 |
| Orr, Riley A | 8 |
| Parkash, Khunal | 8 |
| Parker, Harrison Patrick | 8 |
| Peterman, William Joseph | 8 |
| Phillips, Robert Kyle | 8 |
| Pineiro, Gabriela | 8 |
| Potter, Emily Quinn | 8 |
| Quick, Eleanor Elizabeth Cook | 8 |
| Remmert, Noah Barry | 8 |
| Ritz, Savannah Olivia | 8 |
| Robertson, Claire M | 8 |
| Robinson, A'lexus Diamond | 8 |
| Rodriguez, Jesus | 8 |
| Rowsey, Claire Delayne | 8 |
| Saenz, Rudolph Josephmartens | 8 |
| Sanchez, Ashley Maria | 8 |
| Scovell, Madeline Rose | 8 |
| Shack, Bernadette L | 8 |
| Sheridan, Ben Duncan | 8 |
| Shield, Summer Lea | 8 |
| Simmons, Virginia Fontaine | 8 |
| Straus, Charlotte Louise | 8 |
| Tavira, Adriana Calixto | 8 |
| Traudt, Jacob Thomas | 8 |
| Trevino, Joshua Ryan | 8 |
| Underbrink, Evan Alexa | 8 |
| Villafuerte, Estrella Marina | 8 |
| Walker, Chandler K | 8 |
| Watson, Michael Brashaun | 8 |
| Weldon-Carroll, Ryancole | 8 |
| Wilson, Catherine Rees | 8 |
| Wright, Maverick Tunney | 8 |
O. Henry science teacher Michelle Brown is the featured presenter for Science Under The Stars, Thursday May 10 at 7:30 PM at the University of Texas Brackenridge Field Laboratory, located just around the corner from OHMS at 2907 Lake Austin Boulevard.
Ms. Brown will discuss her adventures working with two science research teams across Antarctica as part of the PolarTREC team last fall. PolarTREC (Teachers …
Read More




