Faculty
and Staff
| WHAT | WHO | EMAIL ADDRESS | TELEPHONE |
|---|---|---|---|
| Principal | Peter H. Price | 414-7100 | |
| Asst. Principal (A-L) | Matthew Nelson | 414-7104 | |
| Asst. Principal (M-Z) | Karen Aidman | 414-7105 | |
| 6th Grade Counselor | Jeanne Thompson | 414-7108 | |
| 6th Grade Counselor | David Freeman | 414-7108 | |
| 7th Grade Counselor | Wanda Montemayor | 414-7106 | |
| 8th Grade Counselor | Amy Humphries | 414-7107 | |
| Counselor’s Secretary | Gina Lovelace | 414-7109 | |
| Campus Secretary | Georgia Winkler | 414-7130 | |
| Bookkeeper | Andrea Serra | 414-7101 | |
| Attendance Clerk | Lucy Herrera | 414-7110 | |
| Data Clerk | Emily Heckroth | 841-4485 | |
| Nurse | Pam Bickham | 414-7112 | |
| School Resource Officer | Michelle Eller | 414-7139 | |
| Librarian | Sara Stevenson | 414-7113 | |
| Library Assistant | Leslie Wilson | 414-7114 | |
| Diagnostician | Christina Sons | 841-4481 | |
| 504 Specialist | Danielle Badilla | 841-4481 | |
| Instructional Specialist | Leona Weinstein | 414-2682 | |
| Technology Specialist | Iris Szachacz | 841-7980 |
Click name for teacher web site
| Name | Phone | Location | Email Address | Grade | Subject |
| Adams, Connie | 841-4537 | P-9 | 6 | Math | |
| Badilla, Danielle | 841-4481 | 210 | SE | SE | |
| Beane, Andrea | 841-4529 | 605 | 7/8 | Art | |
| Berry, Valorra | 841-4509 | 303 | 7/8 | Math | |
| Boltz, Jennifer | 841-4532 | 701 | 7/8 | Band | |
| Bowles, Nancy | 841-4501 | 205 | 8 | Spanish | |
| Brown, Michelle | 841-4524 | 501 | 7/8 | Science | |
| Brunner, Travis | 841-4492 | 101 | 6 | Math | |
| Butler, Betty | 841-4502 | 207 | 7/8 | Business Ed | |
| Ciesla, Karen | 841-4512 | 302 | 7/8 | Math | |
| Cook, Casi | 841-4496 | 104 | 7/8 | History | |
| Cook, Paula | 841-4495 | 105 | 7/8 | English | |
| Davidson, Dana | 841-4538 | P8 | 7/8 | Math | |
| Devereaux, Duane | 841-7985 | P4 | 6 | English | |
| Drummond, Jack | 841-4510 | 301 | 7/8 | History | |
| Fillpot, Camie | 841-4520 | 504 | 7/8 | Science | |
| Hale, Glynn | 841-7789 | P2 | 7/8 | Math | |
| Hibler, Kristi | 841-4526 | 601 | 7/8 | Science | |
| Hise, Alison | 841-4535 | P-11 | 6 | Math | |
| Hoelzel, Suzanne | 841-4493 | 103 | 7/8 | Math | |
| Hudson, Beth | 841-4498 | 106 | 7/8 | History | |
| Icossipentarhos, A. | 841-4491 | 100 | 7/8 | Math | |
| Jeffrey, Laurie | 841-4521 | 302 | MS | SE | |
| Johnson, Leanne | 841-4500 | 203 | MS | SE | |
| Johnson, Natalie | 841-4503 | 206 | 7/8 | Health | |
| Katz, Robert | 841-4490 935-5888 | O-112 | MS | SE/Life Skills | |
| Kehrberg, Gretchen | 841-4519 | 505 | 6 | Science | |
| Kennedy, Patricia | 841-4507 | 307 | 7/8 | Math | |
| Kestner, Ann | 841-4497 | 107 | 7/8 | Math | |
| Kobs, Kristine | 414-7119 | Gym | 7/8 | PE |
Click name for teacher web site
| Name | Phone | Location | Email Address | Grade | Subject |
| Lindberg, Lisa | 414-7119 | Gym | 7/8 | PE | |
| Loewe, Jan | 841-4536 | P-10 | 6 | Math | |
| McCallum, David | 841-4514 | 306 | 7/8 | Math | |
| McCulloch, Brittany | 841-4499 | 201 | 7/8 | Reading | |
| McKey, David | 414-7118 | Gym | 6/7/8 | PE | |
| McMillon, Serena | 841-4511 | 300 | 8 | History | |
| McNally, Patrick | 841-7984 | P-3 | 6/7 | Soc. Studies/PE | |
| Malone, Ashley | 841-4523 | 500 | 6 | Science | |
| Martell, Christopher | 841-4518 | 506 | 7/8 | Science | |
| Mitzel, Patty | 841-7981 | 211 | MS | SE | |
| Mize, Carol | 841-4527 | 604 | 7/8 | Theater | |
| Moise, Mandy | 841-4540 | P-5 | MS | SE Lang Arts | |
| Moses, C. | 841-4503 | 206 | 7/8 | French | |
| Orchard, Alison | 841-4508 | 305 | 8 | English | |
| Phillips, Dana | 841-4513 | 304 | 7/8 | English | |
| Pinkney, Sedric | 841-4533 | 700 | 7/8 | Band | |
| Queen, Richard | 841-4492 | 101 | 7/8 | Latin | |
| Richter, Ryan | 414-7118 | Gym | 6/7/8 | PE | |
| Rufflo, Christine | 841-4504 | 209 | 7/8 | ESL | |
| Schoenfeld, Mark | 841-4515 | 401 | 6 | Lang Arts | |
| Shackelford, Michael | 841-4515 | 401 | 7/8 | Eng/History | |
| Shellhorn, Heidi | 841-4494 | 102 | 7/8 | English | |
| Smith, Alexis | 841-4522 | 503 | 6/8 | Science | |
| Smith, Kristin | 841-4500 | 203 | MS | SE LLD | |
| Solis, Fidencio | 841-4534 | 702 | 7/8 | Orchestra | |
| Stockbauer, Sharon | 841-4521 | P-5 | 6 | English | |
| Sylvia, Deanna | 841-4517 | 405 | 6 | English | |
| Thomsen, Erika | 841-4516 | 403 | 6 | English | |
| Tucker, Kristin | 841-4528 | 603 | 7/8 | Journalism | |
| West, Hannah | 841-4505 | 208 | 7/8 | Spanish | |
| Willoughby, Carolie | 414-7120 | 600 | 7/8 | Choir |



